Omaha.com

Nebraska hole in one database

3234 holes in one listed so far

This database shows holes in one officially reported by golf courses to The Omaha World-Herald.

Recent holes in one are added as we get them, and we're combing the archives to add aces from the past. If you notice your hole in one missing or have any questions, please let us know.

Want to report your ace? Have the course fax complete information (course, golfer, hole, yardage, club and witnesses) to 402-444-1238.


For more news apps from The Omaha World-Herald, check out dataomaha.com

Holes in one using Hybrid

61 aces at an average of 160.3 yards

Click column headers to sort / Click name, course or length for more info

Name Course Hole Length Date
Frank Kreifels Deer Creek 3 171 May 12, 2012
Joe Theiler Johnny Goodman 13 165 May 4, 2012
Gordon Eldridge Pines 8 193 May 1, 2012
Roger Jensen Tara Hills 3 148 April 26, 2012
Trish Oster Palm Desert 7 128 March 21, 2012
Darrell Henson Johnny Goodman 7 155 March 18, 2012
Darrell Henson Johnny Goodman 7 155 March 18, 2012
Gerry Walterath Johnny Goodman 13 165 March 5, 2012
Jeff Siedlik Riviera Maya 15 201 Feb. 9, 2012
Joe Neuberger Johnny Goodman 4 172 Nov. 5, 2011
Rich Symonds Oak Hills 12 185 Oct. 26, 2011
Terry Kocsis Ashland Country Club 15 192 Oct. 2, 2011
George Erdei Eagle Run 3 136 Sept. 25, 2011
Bob Shelton Willow Lakes 11 180 Sept. 2, 2011
Jerry Conway Papio Greens 2 122 Sept. 1, 2011
Keri Rodriguez Miracle Hill 6 160 Aug. 31, 2011
Andy Smith La Vista Falls 8 183 Aug. 22, 2011
Greg Stava Wild Horse 13 193 Aug. 20, 2011
Kim Stonys Knolls 16 112 Aug. 13, 2011
Jerry Osborne Oak Hills 15 145 Aug. 13, 2011
Corey Watton Indian Creek 8 187 July 28, 2011
Larry Allison Sr. Benson Park 4 162 July 26, 2011
Steve Kerns Oak Hills 12 159 July 26, 2011
Mike Hupp Champions Run 3 200 July 9, 2011
Craig Daubman Champions Run 16 223 June 24, 2011
Steve Olafson Pacific Springs 5 183 June 9, 2011
Patrick Gibbons Indian Creek 8 (GH) 186 April 28, 2011
Brenda Palmer The Pines 12 149 April 24, 2011
Dan Leonard Indian Creek 8 (GH) 186 April 11, 2011
Arlys Rearick Augusta Ranch 13 130 March 9, 2011
Charlie Rush Bay Hills 17 126 Nov. 4, 2010
Bob Mackie Miracle Hill 2 193 Oct. 21, 2010
Chris Stargel Players Club 16 198 Oct. 18, 2010
Ed George Ashland Country Club 2 141 Oct. 8, 2010
Bernie Livingston Fox Run 15 160 Oct. 7, 2010
Don Kavalec Pasatiempo Golf Club 8 162 Sept. 29, 2010
Jim Wood La Vista Falls 8 170 Sept. 13, 2010
Sue Wilwerding Johnny Goodman 13 105 Sept. 10, 2010
Gay Gross-Rhode Players Club 16 147 Aug. 29, 2010
Patti Coash Eagle Run 3 102 Aug. 25, 2010
Jerry Fout Johnny Goodman 13 154 Aug. 23, 2010
Jeff Bolen Benson Park 3 170 Aug. 7, 2010
Earl Lavelle Pacific Springs 5 190 Aug. 6, 2010
Pete Kennett Spring Lake 9 100 Aug. 5, 2010
Don Srajer Pacific Springs 14 146 July 28, 2010
Marty Hornig Stone Creek 6 (S) 196 July 26, 2010
Carson Hoover Grandpa's Woods 6 115 April 20, 2010
Rick Kingsbury Players Club 13 185 June 30, 2009
Jim Goodhard Johnny Goodman 7 145 June 17, 2009
Kristen Schuler Nishna Hills 8 127 May 26, 2009
Matt Gearheart Nishna Hills 8 127 April 28, 2009
Geo Roseland Shoreline 16 110 June 11, 2008
Dean Winans Amana Colonies 17 180 May 20, 2008
Tristan Jokela Indian Creek 8 187 Oct. 30, 2007
J.J. McGinley Warren Swigart 8 161 Oct. 12, 2007
Bob Giddings Shoreline 16 138 Sept. 30, 2007
Mildred Caldwell Warren Swigart 2 141 Sept. 28, 2007
Randy Koch Tiburon 3 (GW) 165 May 25, 2007
Rick Kingsbury Arbor Links 6 204 Aug. 4, 2006
Larry Halldorson Champions Run 12 164 March 16, 2006
Bob Hatterman Lexington Country Club (Fla.) 11 143 Feb. 7, 2006


Click column headers to sort / Click name, course or length for more info