Holes in one at 275-300 yards
13 aces at this distance
Click column headers to sort / Click name, length or club for more info
| Name | Course | Hole | Distance | Club | Date |
|---|---|---|---|---|---|
| Tim Zikas | Players Club | 1 | 295 | Driver | July 25, 2008 |
| Will Pieper | Champions Run | 4 | 296 | Driver | Aug. 23, 2009 |
| Mike Hopper | Champions Run | 9 | 288 | Driver | May 21, 2004 |
| Scott Babcock | Miracle Hill | 3 | 290 | Driver | Aug. 11, 2009 |
| Scott Babcock | Miracle Hill | 3 | 290 | Driver | Aug. 8, 2009 |
| Scott Schaefer | Elmwood | 18 | 284 | 3-wood | June 25, 2006 |
| Dave Bruck | Eagle Hills | 2 | 294 | driver | Aug. 27, 2006 |
| Chad Bartlett | Spring Lake | 3 | 290 | Driver | June 28, 2005 |
| Bob Glassburner | Elmwood | 8 | 276 | 1-wood | June 7, 2005 |
| Tim Salzbrenner | Knolls | 15 | 290 | Driver | May 30, 2005 |
| Andrew Van Scyoc | Iron Horse | 17 | 292 | Driver | Oct. 27, 2007 |
| Ernie Friel | Champions Run | 12 | 288 | Driver | May 19, 2009 |
| Nick Miller | Dodge Riverside | 13 | 280 | Driver | May 3, 2011 |
Click column headers to sort / Click name, course or club for more info