| Scholarship players | |||
| Leonard Alexander | ILB | 6/1 | 225 |
| Gerald Armstrong | TE | 6/2 | 215 |
| Jason Baker | C | 0 | |
| Ryan Barry | MG | 6/0 | 240 |
| Ernie Beler | SS | 5/11 | 220 |
| Rick Blatny | IB | 6/1 | 220 |
| Lorenzo Brinkley | CB | 6/0 | 195 |
| Brady Caskey | OG | 6/4 | 250 |
| Zeke Cisco | SS | 5/11 | 190 |
| Sedric Collins | CB | 6/0 | 185 |
| Doug Colman | ILB | 6/3 | 225 |
| Terry Connealy | DT | 6/5 | 250 |
| Joel Cornwell | QB | 6/0 | 180 |
| Faron Davison | FB | 5/8 | 210 |
| Chris Demuth | OG | 6/5 | 225 |
| Corey Dixon | SE | 5/8 | 160 |
| Troy Dumas | FS | 6/3 | 205 |
| David Fiala | FB | 6/1 | 210 |
| Chris Fleischman | TE | 6/3 | 215 |
| Greg Fletcher | OLB | 6/1 | 230 |
| Bart Furrow | OG | 6/3 | 225 |
| Tory Garland | OLB | 6/0 | 175 |
| Joel Gesky | OT | 6/2 | 275 |
| Travis Giesbrecht | SS | 5/9 | 185 |
| Todd Gragnano | QB | 6/0 | 200 |
| Chris Grass | CB | 5/9 | 190 |
| Lance Gray | OLB | 6/1 | 215 |
| Brian Havens | ILB | 6/1 | 230 |
| Vincent Hawkins | WB | 5/11 | 210 |
| Mike Heins | CB | 5/10 | 185 |
| Jay Herman | FS | 5/9 | 165 |
| Todd Heyne | OLB | 5/11 | 220 |
| Jerad Higman | OLB | 6/1 | 205 |
| Bill Humphrey | C | 6/2 | 250 |
| Jerry Irons | MG | 6/2 | 275 |
| Calvin Jones | IB | 5/11 | 210 |
| Matt Jones | QB | 5/11 | 185 |
| Donta Jones | OLB | 6/2 | 210 |
| LeRoi Jones | ILB | 6/0 | 230 |
| David Leader | OLB | 6/2 | 205 |
| Jason Licht | OG | 6/2 | 240 |
| Lance Lundberg | OT | 6/4 | 280 |
| David Mahalek | OLB | 6/0 | 205 |
| Mike Mapes | C | 6/0 | 235 |
| John McMillen | QB | 6/0 | 165 |
| Ken Mehlin | OG | 6/0 | 255 |
| Brady Mercer | CB | 5/9 | 165 |
| Bruce Moore | DT | 6/6 | 235 |
| Abdul Muhammad | WB | 5/9 | 155 |
| Brad Mundt | C | 6/4 | 245 |
| Jason Pesterfield | DT | 6/3 | 225 |
| Jim Prevette | ILB | 6/0 | 235 |
| Travis Rader | FB | 5/8 | 200 |
| Kevin Ramaekers | DT | 6/4 | 285 |
| Andy Reetz | ILB | 6/0 | 225 |
| Greg Salvo | CB | 5/9 | 175 |
| Eric Schepers | SE | 6/1 | 185 |
| Cory Schlesinger | FB | 6/0 | 215 |
| Dean Schneider | FS | 5/11 | 185 |
| David Seizys | WB | 5/9 | 195 |
| Tom Sieler | PK | 6/5 | 190 |
| Trent (T.J.) Slansky | OG | 6/5 | 270 |
| Jeff Solich | CB | 5/10 | 150 |
| Scott Spachman | DT | 6/1 | 270 |
| Pat Specht | PK | 5/7 | 190 |
| Brenden Stai | OG | 6/4 | 255 |
| Ed Stewart | ILB | 6/0 | 195 |
| Billy Wade | TE | 6/5 | 230 |
| Austin Wertz | SS | 5/11 | 195 |
| Jamie Weyers | FS | 6/1 | 195 |
| Zach Wiegert | OT | 6/5 | 285 |
| Duane Wiles | SE | 6/2 | 180 |
| Kenny Wilhite | CB | 5/8 | 175 |
| Joel Wilks | OG | 6/3 | 260 |
| Daren Williams | ILB | 6/1 | 245 |
| Tyler Zahn | ILB | 6/2 | 225 |
| Rob Zatechka | OT | 6/5 | 295 |
| Walk-ons |
| Targets |