| Scholarship players | |||
| Derek Allen | DL | 6/6 | 275 |
| Travis Antholz | OLB | 6/4 | 190 |
| Erick Arens | RB | 6/1 | 185 |
| Matt Baldwin | OL | 6/3 | 265 |
| Jason Benes | OLB | 5/11 | 180 |
| Andy Bilanzich | P | 6/3 | 215 |
| Ryan Brauer | LB | 6/1 | 215 |
| Kris Brown | PK | 6/0 | 190 |
| Ben Buettenback | LB | 6/0 | 195 |
| Jerry Buettner | OT | 6/1 | 265 |
| Jeff Clausen | OL | 6/8 | 275 |
| Steve Cook | MLB | 6/2 | 230 |
| Rance Cooley | LB | 6/2 | 220 |
| T.J. DeBates | LB | 6/4 | 240 |
| Brandon Drum | DL | 6/5 | 250 |
| Chad Eicher | IB | 6/3 | 210 |
| Korey Evans | OL | 5/10 | 255 |
| Terrell Farley | LB | 6/1 | 205 |
| Demond Finister | WB | 6/0 | 170 |
| Russell Froehlich | SLB | 6/0 | 205 |
| Nate Froeschl | RB | 5/11 | 190 |
| Scott Frost | QB | 6/3 | 215 |
| Mike Fullman | RCB | 5/7 | 170 |
| Lonnie Fulton | OL | 6/5 | 250 |
| Ahman Green | IB | 6/1 | 210 |
| Trent Gumm | TE | 6/2 | 220 |
| Dan Hadenfeldt | P/PK | 6/0 | 175 |
| Aaron Havlovic | C | 6/3 | 200 |
| Julius Jackson | LB | 6/2 | 205 |
| Kevin James | OT | 6/2 | 290 |
| Marcus Johnson | OL | 6/5 | 265 |
| Adam Julch | OL | 6/6 | 300 |
| Chad Kelsay | LB | 6/4 | 220 |
| Ben Kingston | FB | 6/1 | 210 |
| Chad Kobus | DE | 6/2 | 195 |
| Josh Kohl | LB | 6/0 | 195 |
| Troy Langan | C | 6/1 | 260 |
| Billy Legate | FB | 5/11 | 215 |
| Gregg List | QB | 6/0 | 190 |
| Frankie London | QB | 6/1 | 175 |
| Karnell Matthews | DB | 5/11 | 185 |
| Alex McClymont | RB | 5/9 | 150 |
| Greg McGraw | DB | 6/3 | 190 |
| Corey McIntyre | RB | 6/1 | 195 |
| Tom Milius | DT | 6/3 | 240 |
| Jeff Nolting | P | 6/1 | 180 |
| Jason Olnes | DB | 5/11 | 180 |
| Tony Ortiz | LB | 6/2 | 215 |
| Jeff Perino | QB | 6/2 | 200 |
| Brent Petersen | TE | 6/4 | 235 |
| Jerome Peterson | DB | 5/9 | 180 |
| Chris Rainey | DB | 6/0 | 185 |
| Steve Raymond | RB | 6/0 | 185 |
| Tom Royce | PK | 5/9 | 170 |
| Nick Sassaman | ROV | 5/7 | 190 |
| Jason Schwab | DT | 6/3 | 270 |
| Doug Seaman | C | 6/1 | 265 |
| Kareem Sears | LB | 6/3 | 230 |
| Brian Shaw | LB | 6/1 | 185 |
| James Sherman | OL | 6/4 | 290 |
| James Sims | IB | 6/1 | 200 |
| Jeff Small | RB | 5/10 | 155 |
| Jim Tansey | OT | 6/5 | 310 |
| Chris Taylor | DL | 6/2 | 205 |
| Theron Troxel | C | 6/4 | 265 |
| Eric Warfield | DB | 6/1 | 175 |
| Jeff Wells | WB | 6/0 | 190 |
| Shevin Wiggins | WB | 5/11 | 170 |
| Aaron Wills | OLB | 6/2 | 230 |
| Ramone Worthy | SLB | 6/0 | 210 |
| Brendan Zahl | OLB | 6/3 | 225 |
| Walk-ons |
| Targets |