| Scholarship players | |||
| Dan Alexander | FB | 6/1 | 230 |
| Luis Almanzar | DT | 6/3 | 260 |
| Josh Anderson | DB | 5/9 | 160 |
| Sean Applegate | WB | 5/9 | 180 |
| Rod Baker | RB | 6/1 | 190 |
| Chris Bassett | RE | 6/1 | 230 |
| Sasho Becvarovski | OL | 6/5 | 255 |
| Tom Beveridge | SE | 6/2 | 190 |
| Blaine Boellstorff | LB | 6/2 | 205 |
| Mike Brown | DB | 6/1 | 190 |
| Ralph Brown | DB | 5/11 | 170 |
| Chris Deitloff | C | 6/1 | 180 |
| Billy Diekmann | OL | 6/3 | 270 |
| George Dittrick | ROV | 6/1 | 190 |
| Trenton Douglas | OL | 6/2 | 250 |
| Jason Dush | DL | 6/1 | 220 |
| J.R. Edwards | SE | 6/2 | 175 |
| DeAngelo Evans | IB | 5/9 | 210 |
| Justin Ferrell | OL | 6/3 | 280 |
| Clint Finley | QB | 6/1 | 190 |
| Craig Fischer | SE | 6/1 | 170 |
| Eric Fischer | DB | 5/10 | 165 |
| Tim Frame | SE | 6/1 | 185 |
| Mike Gentile | WB | 5/11 | 190 |
| John Gibson | WB | 6/1 | 170 |
| Bobby Gill | DL | 6/1 | 230 |
| George Guidry | DE | 6/3 | 225 |
| Brad Hamik | DB | 6/1 | 160 |
| Chris Hastings | TE | 6/3 | 215 |
| Kyle Henson | OT | 6/1 | 290 |
| Russ Hochstein | OL | 6/3 | 235 |
| Tom Jeffrey | RCB | 5/11 | 185 |
| Eric Johnson | DB | 6/1 | 195 |
| Dave Jones | RE | 6/3 | 240 |
| Curt Lenners | RE | 6/3 | 205 |
| Chace Long | PK | 6/1 | 180 |
| Kalin Makaiwi | ROV | 6/1 | 200 |
| Jake McKee | TE | 6/5 | 195 |
| Willie Miller | FB | 6/1 | 220 |
| Brandon Mooberry | RE | 6/5 | 220 |
| John Murphy | RE | 6/4 | 225 |
| Hank Piening | RB | 6/2 | 185 |
| Carlos Polk | LB | 6/2 | 210 |
| Brandon Quindt | DB | 5/11 | 185 |
| Khari Reynolds | CB | 5/11 | 170 |
| Laron Rooks | DL | 6/3 | 250 |
| Jay Runty | QB | 6/1 | 170 |
| Eric Ryan | RE | 6/1 | 215 |
| Chris Saalfeld | OL | 6/2 | 230 |
| Matt Schoening | FB | 5/9 | 195 |
| Matt Schwager | RE | 6/5 | 220 |
| Scott Siebenborn | DL | 6/4 | 215 |
| Travis Soucie | RB | 5/10 | 170 |
| Jeremy Stanislav | FB | 6/1 | 190 |
| Andy Thompson | LCB | 5/8 | 180 |
| Arby Todd | FB | 5/10 | 220 |
| Chad Tuttle | LB | 6/1 | 195 |
| Noland Urban | LB | 6/2 | 225 |
| Casey Vanderhoef | DB | 6/1 | 205 |
| Brian Walters | OL | 6/4 | 220 |
| Brandon Wardyn | TE | 6/2 | 200 |
| Steve Warren | DT | 6/3 | 275 |
| Troy Watchorn | DB | 5/11 | 175 |
| Keely Watson | WLB | 6/1 | 210 |
| David Webber | OL | 6/3 | 275 |
| Chad Wiles | QB | 6/1 | 180 |
| Terry Winston | DL | 5/11 | 175 |
| Walk-ons |