| Scholarship players | |||
| Steve Altstadt | OL | 6/5 | 260 |
| Mic Boettner | DB | 6/1 | 190 |
| Dion Booker | DB | 6/2 | 200 |
| Correll Buckhalter | IB | 6/2 | 210 |
| Grant Bunton | LB | 6/1 | 200 |
| Jamie Burrow | LB | 6/2 | 240 |
| Ben Cornelsen | WB | 5/11 | 175 |
| Tyler Cotten | WB | 5/10 | 165 |
| Jon Coyne | LB | 6/4 | 205 |
| Eric Crouch | QB | 6/1 | 190 |
| Matt Davison | SE | 6/1 | 180 |
| Damian Demps | DB | 6/1 | 170 |
| Luke Denney | SE | 6/1 | 200 |
| Mitch Ebke | FS | 6/1 | 180 |
| Pat Friesen | SE | 5/11 | 175 |
| Paul Fujan | WB | 5/10 | 165 |
| Jay Gates | RCB | 6/1 | 185 |
| Marcus Giles | IB | 5/11 | 185 |
| Nick Gragert | FB | 6/2 | 215 |
| Mike Green | OL | 6/3 | 255 |
| Matt Grummert | RE | 6/2 | 225 |
| Chris Gustafson | LB | 6/2 | 205 |
| Brandon Harrison | CB | 6/1 | 175 |
| Matt Ickes | DB | 5/9 | 185 |
| Nate Johnson | SE | 5/11 | 170 |
| Jordan Jones | WB | 5/10 | 160 |
| Kyle Kollmorgen | OL | 6/4 | 275 |
| Glen Matthews | DT | 6/2 | 285 |
| Jason McCullough | DT | 6/5 | 285 |
| Matt McGinn | DL | 6/5 | 240 |
| Levi Mehl | LB | 6/1 | 190 |
| Bobby Newcombe | QB | 6/1 | 185 |
| Jon Penny | LB | 6/2 | 220 |
| Ryan Preister | OT | 6/1 | 280 |
| Dominic Raiola | C | 6/3 | 300 |
| Buck Rasmussen | OL | 6/4 | 235 |
| Brandon Roth | LB | 6/2 | 225 |
| Jon Rutherford | OG | 6/3 | 270 |
| Ryan Svoboda | LB | 6/1 | 215 |
| Erwin Swiney | DB | 6/1 | 180 |
| Chuck Tack | P/PK | 6/4 | 195 |
| Nick Terrio | LB | 6/1 | 200 |
| Alik Tillery | DB | 5/11 | 190 |
| Arion Turner | DB | 5/10 | 160 |
| Simon Van Boening | LB | 6/2 | 210 |
| Kyle Vanden Bosch | RE | 6/4 | 235 |
| Mark Vedral | LB | 6/1 | 205 |
| Dave Volk | OL | 6/5 | 275 |
| Joe Walker | CB | 5/10 | 190 |
| Dan White | RB | 5/9 | 185 |
| J.P. Wichmann | LB | 6/5 | 220 |
| Andy Winkler | FB | 6/1 | 230 |
| Tracey Wistrom | TE | 6/5 | 205 |
| Wes Woodward | DB | 5/9 | 175 |
| Walk-ons |