| Scholarship players | |||
| Demoine Adams | RE | 6/3 | 220 |
| Scott Aguglia | SE | 6/1 | 200 |
| Damien Bauman | TE | 6/3 | 260 |
| Jon Bowling | TE | 6/4 | 215 |
| Josh Brown | PK | 6/1 | 175 |
| Chris Butler | IB | 6/1 | 190 |
| Joe Chrisman | QB | 6/1 | 200 |
| Chris Cielocha | FB | 5/11 | 215 |
| Jon Clanton | DL | 6/2 | 280 |
| Wes Cody | OL | 6/3 | 255 |
| Danny Cork | SE | 5/10 | 200 |
| Keyuo Craver | CB | 6/1 | 180 |
| Will Dabbert | TE | 6/4 | 220 |
| Mike Demps | DB | 5/11 | 190 |
| Dahrran Diedrick | IB | 6/1 | 210 |
| Chad Duryea | SE | 6/5 | 200 |
| Mason Dutton | LB | 6/1 | 220 |
| Kyle Eisenhauer | OL | 6/2 | 250 |
| Austin Forster | WB | 5/9 | 185 |
| Joe Freeman | OL | 6/4 | 270 |
| Gabe Fries | LB | 6/2 | 200 |
| Aaron Golliday | TE | 6/4 | 235 |
| DeAntae Grixby | RB | 5/8 | 180 |
| DeJuan Groce | DB | 5/11 | 185 |
| Seth Gutz | SE | 6/1 | 185 |
| Sam Gutz | QB | 5/11 | 170 |
| Andy Gwennap | OL | 6/2 | 265 |
| Troy Hassebroek | SE | 6/4 | 200 |
| Jeff Hemje | LCB | 6/1 | 185 |
| Dan Hennings | WB | 6/1 | 175 |
| Casey Hughes | FB | 6/1 | 210 |
| Richard Hughes | DL | 6/5 | 330 |
| Paul Kastl | FB | 5/10 | 205 |
| Chris Kelsay | RE | 6/5 | 240 |
| John Klem | SE | 6/3 | 185 |
| Scott Koethe | OL | 6/5 | 290 |
| David Kolowski | OL | 6/5 | 265 |
| Nate Kolterman | OL | 6/3 | 300 |
| Paul Kosch | DB | 5/11 | 180 |
| Adam Lechtenberg | DB | 5/10 | 175 |
| Jason Lohr | DL | 6/3 | 275 |
| Josh Lyman | SE | 6/1 | 185 |
| Jeremy Lyman | RE | 6/3 | 200 |
| Stephen Manning | DL | 6/1 | 270 |
| Shawn McGann | WB | 5/11 | 190 |
| Christopher Moran | DB | 5/10 | 180 |
| Jeff Nelson | DL | 6/7 | 260 |
| Casey Nelson | DT | 6/2 | 250 |
| Andrew Offner | DL | 6/4 | 260 |
| Tyler Rauenzahn | IB | 5/10 | 190 |
| Kyle Ringenberg | RE | 6/4 | 220 |
| Scott Shanle | LB | 6/2 | 220 |
| Matt Shook | OL | 6/3 | 285 |
| Leif Sidwell | OL | 6/5 | 270 |
| Jeremy Slechta | DT | 6/5 | 255 |
| Justin Smith | RE | 6/5 | 240 |
| Luke Smith | LB | 6/1 | 225 |
| Jemond Smith | WLB | 6/1 | 190 |
| Randy Stella | LB | 6/2 | 200 |
| Tony Tata | LB | 6/2 | 240 |
| Aaron Terpening | DB | 5/11 | 175 |
| Wilson Thomas | SE | 6/5 | 200 |
| Tyrone Uhlir | FB | 6/1 | 210 |
| Justin Valencia | OL | 6/5 | 270 |
| Mike Wilford | OL | 6/4 | 270 |
| Colin Wills | RE | 6/2 | 230 |
| Steve Ziemba | OL | 6/5 | 300 |
| Walk-ons |