| Scholarship players | |||
| Matt Albertson | IB | 5/10 | 195 |
| Blake Anderson | WLB | 6/1 | 215 |
| Jeremy Bender | WB | 5/11 | 185 |
| Ryon Bingham | DT | 6/3 | 270 |
| Rob Blomeier | FS | 5/11 | 185 |
| Andy Bowman | NT | 6/3 | 285 |
| Brad Bryan | SLB | 6/1 | 205 |
| Chad Buller | IB | 6/1 | 200 |
| Kelly Cook | SE | 6/1 | 190 |
| Judd Davies | FB | 6/1 | 235 |
| Josh Davis | IB | 5/11 | 190 |
| Jon Dawson | C | 6/3 | 285 |
| Chris Estudillo | RE | 6/4 | 230 |
| Lee File | RE | 6/5 | 255 |
| Toniu Fonoti | OG | 6/4 | 300 |
| John Garrison | RE | 6/5 | 265 |
| Taylor Gehman | ROV | 5/11 | 190 |
| Tim Green | OT | 6/5 | 305 |
| Kevin Guse | LCB | 6/1 | 170 |
| Brian Hale | OT | 6/4 | 285 |
| Larry Henderson | SE | 6/1 | 190 |
| Anthony Hoke | SLB | 6/1 | 195 |
| Blanchard Johnson | WLB | 6/1 | 200 |
| Trevor Johnson | TE | 6/5 | 225 |
| Patrick Kabongo | RE | 6/6 | 315 |
| Kyle Larson | P | 6/1 | 220 |
| Cali Lemelle | RCB | 5/9 | 165 |
| Tim Liley | WB | 6/2 | 195 |
| Jack Limbaugh | OG | 6/4 | 260 |
| Brett Lindstrom | SE | 6/1 | 170 |
| Chris Loos | OG | 6/3 | 300 |
| Jammal Lord | QB | 6/3 | 195 |
| Mike Makris | MLB | 6/1 | 235 |
| Dwayne McClary | WB | 5/11 | 185 |
| Tim Miller | WLB | 6/1 | 195 |
| Robin Miller | IB | 5/11 | 220 |
| Justin Montgomery | FB | 6/1 | 220 |
| Don Neal | RCB | 5/6 | 150 |
| Brian Nelson | OT | 6/4 | 300 |
| Ryan Ommert | SE | 5/11 | 175 |
| Spencer Owen | RE | 6/5 | 235 |
| Phil Peetz | NT | 6/2 | 245 |
| Chad Peterson | NT | 6/5 | 265 |
| Jerrell Pippens | FS | 6/2 | 180 |
| Kevin Pitts | FB | 6/1 | 230 |
| Matt Plooster | WB | 5/11 | 175 |
| Tim Reese | IB | 6/1 | 245 |
| Pat Ricketts | RCB | 5/11 | 165 |
| Steve Safranek | MLB | 6/2 | 200 |
| Carl Scholting | FS | 6/1 | 200 |
| Ronjiel Sharpe | LCB | 6/1 | 200 |
| Stuart Siegel | WB | 6/1 | 200 |
| Sean Steenson | TE | 6/7 | 235 |
| Dan Swantek | OG | 6/1 | 280 |
| Junior Tagoa'i | NT | 6/3 | 290 |
| Fred Thorne | SE | 5/10 | 175 |
| Chuck Vander Linden | SLB | 6/1 | 210 |
| Dan Vili Waldrop | OT | 6/5 | 320 |
| Cody Volk | OT | 6/7 | 285 |
| Adrian Warrior | RE | 6/5 | 240 |
| Donn Williams | LCB | 5/9 | 180 |
| Matt Witulski | OG | 6/3 | 290 |
| Walk-ons |