| Scholarship players | |||
| Willie Amos | ROV | 6/2 | 185 |
| Jake Andersen | OG | 6/2 | 300 |
| Manaia Brown | RE | 6/4 | 280 |
| Dan Burrow | FS | 5/10 | 175 |
| Terrell Butler | LCB | 5/11 | 195 |
| Shaun Coleman | MLB | 6/4 | 240 |
| Thunder Collins | IB | 6/2 | 200 |
| Ira Cooper | SLB | 6/2 | 220 |
| Sandro DeAngelis | PK | 5/9 | 200 |
| Tim Demerath | ROV | 6/1 | 205 |
| Ty Dilts | RE | 6/1 | 250 |
| Mike Erickson | OG | 6/4 | 275 |
| M.J. Flaum | OT | 6/4 | 295 |
| T.J. Hollowell | SLB | 6/1 | 215 |
| Lannie Hopkins | WLB | 6/1 | 195 |
| Joel Jackson | LCB | 5/10 | 175 |
| Jason Jisa | SE | 6/4 | 200 |
| Dusty Keiser | TE | 6/3 | 230 |
| Steve Kriewald | FB | 5/11 | 250 |
| Jason Long | MLB | 6/1 | 210 |
| DeWayne Long | WB | 6/1 | 200 |
| Alvin Marshall | WB | 5/11 | 180 |
| Jeff McBride | RE | 6/4 | 225 |
| Luke McGowan | WB | 5/10 | 165 |
| Lornell McPherson | RCB | 5/10 | 175 |
| Ryan Mikluscak | SE | 6/1 | 185 |
| Jack O'Holleran | WB | 5/10 | 200 |
| Jamie Otto | CB | 5/11 | 185 |
| Nick Povendo | OT | 6/5 | 305 |
| Jason Richenberger | WLB | 6/1 | 200 |
| Chris Septak | TE | 6/4 | 245 |
| Benard Thomas | RE | 6/4 | 235 |
| Curt Tomasevicz | FB | 6/1 | 215 |
| Brian Wanish | NT | 6/4 | 280 |
| Jay White | LCB | 5/9 | 180 |
| Andy Wingender | FB | 5/10 | 240 |
| Ben Zajicek | WB | 6/1 | 200 |
| Walk-ons |