| Scholarship players | |||
| Peter Alta | LRE | 6/3 | 230 |
| Matt Behrends | NT | 6/1 | 260 |
| Cole Biodrowski | LCB | 5/11 | 175 |
| Adam Carriker | RE | 6/6 | 255 |
| Dale Endorf | PK | 5/11 | 200 |
| Anthony Fisher | LRE | 6/4 | 240 |
| Isaiah Fluellen | WR | 6/1 | 175 |
| Jared Franzluebbers | WILL | 6/1 | 215 |
| Zach Giesselmann | FB | 5/10 | 215 |
| Brandon Greeson | DT | 6/3 | 325 |
| Matt Herian | TE | 6/4 | 215 |
| David Horne | IB | 6/1 | 190 |
| Adam Ickes | RCB | 6/2 | 220 |
| John Knopp | TE | 6/3 | 230 |
| Brandon Koch | C | 6/3 | 275 |
| Sam Koch | P | 6/1 | 240 |
| Nathan Krug | RRE | 6/4 | 250 |
| Mark LeFlore | WR | 5/11 | 175 |
| Jermaine Leslie | OG | 6/2 | 300 |
| Kristopher Lewin | RE | 6/3 | 205 |
| Nate Manley | OT | 6/2 | 325 |
| Kurt Mann | C | 6/4 | 263 |
| Derek Matteo | FS | 6/1 | 190 |
| Grant Miller | FB | 6/1 | 215 |
| Jay Moore | RE | 6/5 | 255 |
| Nanfwang Mutfwang | IB | 5/6 | 180 |
| Matt O'Shea | DT | 6/1 | 260 |
| Ross Pilkington | SE | 6/1 | 195 |
| Seth Rexilius | CB | 5/11 | 185 |
| James Roark | ROV | 6/1 | 210 |
| Joey Robinson | RCB | 5/9 | 175 |
| Carson Schott | OG | 6/2 | 315 |
| Matt Schroeder | SE | 6/4 | 210 |
| Andrew Shanle | FS | 6/2 | 195 |
| Shane Siegel | RCB | 6/2 | 210 |
| Blake Tiedtke | CB | 5/10 | 200 |
| Cory Timm | OT | 6/5 | 295 |
| Dane Todd | FB | 5/11 | 225 |
| Fabian Washington | CB | 6/1 | 175 |
| Demorrio Williams | WILL | 6/1 | 215 |
| Matthew Woodward | TE | 6/2 | 211 |
| Zach Wright | PK | 5/10 | 175 |
| Walk-ons |