| Scholarship players | |||
| Matt Ankerson | TE | 6/2 | 215 |
| Peter Atha | MIKE | 6/3 | 230 |
| Greg Austin | C | 6/1 | 285 |
| Andy Birkel | WR | 6/2 | 170 |
| Stewart Bradley | DE | 6/4 | 245 |
| Titus Brothers | LCB | 5/11 | 190 |
| Chris Bryant | DT | 6/3 | 280 |
| Aaron Burbach | OL | 6/5 | 215 |
| Brett Byford | OG | 6/3 | 275 |
| Joe Dailey | QB | 6/1 | 200 |
| Donald DeFrand | CB | 6/1 | 170 |
| Darren DeLone | OG | 6/5 | 320 |
| Charlie Denman | BUCK | 5/11 | 230 |
| David Dyches | PK | 6/1 | 190 |
| Ben Eisenhart | DB | 5/11 | 180 |
| Dan Erickson | WR | 6/1 | 180 |
| Tyler Fisher | FS | 5/11 | 195 |
| Travis Gingery | DB | 5/10 | 170 |
| Garth Glissman | QB | 6/5 | 215 |
| Tierre Green | IB | 6/1 | 180 |
| Justin Haney | C | 5/11 | 295 |
| Ben Hansen | IB | 6/1 | 200 |
| Sean Hill | TE | - | 0 |
| Patrick Johnson | TE | 6/3 | 245 |
| Tyler Kenney | WR | 6/1 | 180 |
| Tyler Kester | P | 6/1 | 190 |
| Chris LeFlore | WR | 5/10 | 190 |
| Newton Lingenfelter | OT | 6/6 | 265 |
| Eric Lueshen | PK | 6/2 | 185 |
| Kevin Luhrs | DE | 6/1 | 230 |
| Corey McKeon | WILL | 6/1 | 210 |
| Zach Miller | QB | 6/3 | 195 |
| Josh Mueller | TE | 6/5 | 250 |
| Wali Muhammad | DE | 6/1 | 240 |
| Grant Mulkey | WR | 5/11 | 195 |
| Trevor Neemann | DE | 6/2 | 235 |
| Jared Nielsen | PK | 6/1 | 185 |
| Adam O'Rourke | TE | 6/2 | 250 |
| Chris Patrick | DE | 6/5 | 245 |
| Charlie Peacock | OL | 5/10 | 295 |
| Jake Peetz | PLAYER | 5/9 | 175 |
| J.B. Phillips | TE | 6/3 | 245 |
| Kade Pittman | WR | 5/11 | 195 |
| Andy Poulosky | DE | 6/2 | 230 |
| Mitch Reeves | MIKE | 6/3 | 225 |
| Thomas Rice | DE | 6/1 | 230 |
| Brandon Rigoni | SS | 5/6 | 180 |
| Bo Ruud | BUCK | 6/3 | 215 |
| Andy Sand | TE | 6/2 | 200 |
| Ryan Schuler | OT | 6/7 | 280 |
| Scott Siegel | FB | 5/11 | 215 |
| Jeff Speichinger | OL | 6/4 | 265 |
| Dusty Stamer | WR | 5/8 | 180 |
| Seth Starkebaum | WR | 5/11 | 185 |
| Brandon Teamer | DT | 6/5 | 270 |
| Sam Wells | OT | 6/3 | 275 |
| Delrick Williams | SS | 5/10 | 220 |
| Walk-ons |