| Scholarship players | |||
| Jordan Adams | QB | 6/3 | 200 |
| Adam Blankenship | DE | 6/3 | 230 |
| Lance Brandenburgh | LB | 6/1 | 220 |
| Andy Christensen | OL | 6/3 | 285 |
| Beau Davis | QB | 6/4 | 185 |
| Cornealius Fuamatu-Thomas | OL | 6/6 | 310 |
| Joe Ganz | QB | 6/3 | 190 |
| Ryan Goodman | QB | 6/2 | 185 |
| Cortney Grixby | DB | 5/9 | 160 |
| Mike Huff | OL | 6/5 | 300 |
| Brandon Jackson | RB | 6/1 | 220 |
| Thomas Lawson | IB | 6/1 | 215 |
| Tyler Lueck | LB | 6/1 | 215 |
| Shamus McKoy | WR | 6/1 | 195 |
| Lydon Murtha | OL | 6/7 | 300 |
| Danny Muy | DT | 6/3 | 290 |
| Terrence Nunn | WR | 6/1 | 185 |
| Santino Panico | WR | 6/1 | 185 |
| Todd Peterson | WR | 6/4 | 205 |
| Mike Sampogna | IB | 5/10 | 195 |
| Clayton Sievers | TE | 6/4 | 230 |
| Ty Steinkuhler | DE | 6/3 | 235 |
| Nate Swift | WR | 6/3 | 185 |
| Dan Titchener | P | 6/1 | 200 |
| Jake Wesch | PK | 6/1 | 185 |
| Tyler Wortman | LB | 6/3 | 215 |
| Walk-ons |