| Scholarship players | |||
| Jordan Alegria | PK | 6/1 | 210 |
| Bryan Benzel | LS | 6/2 | 270 |
| Zackary Bowman | CB | 6/2 | 190 |
| Chris Brooks | WR | 6/2 | 195 |
| Mycheal Brown | SS | 5/5 | 180 |
| Wes Cammack | WR | 5/11 | 180 |
| Jordan Congdon | PK | 5/11 | 180 |
| Nick Covey | LB | 6/2 | 225 |
| Barry Cryer | DL | 6/2 | 275 |
| Ola Dagunduro | DL | 6/2 | 290 |
| Phillip Dillard | LB | 6/2 | 250 |
| Paul Farino | FB | 6/1 | 240 |
| Conan Fredinburg | OL | 6/7 | 310 |
| Adam Gibson | OL | 6/4 | 358 |
| Cody Glenn | IB | 6/1 | 230 |
| Frantz Hardy | WR | 6/1 | 175 |
| David Harvey | TE | 6/3 | 235 |
| Marlon Lucky | IB | 6/1 | 210 |
| Nathan McBride | LS | 6/1 | 205 |
| Dontrell Moore | LB | 6/2 | 230 |
| Matt O'Hanlon | SS | 5/11 | 200 |
| T.J. O'Leary | LS | 6/2 | 260 |
| Mark O'Shea | LB | 5/11 | 225 |
| Steve Octavien | LB | 6/1 | 235 |
| Will Otto | FB | 5/11 | 240 |
| Brock Pasteur | OL | 6/6 | 290 |
| Jordan Picou | OL | 6/2 | 320 |
| Rodney Picou | OL | 6/4 | 300 |
| Zach Potter | DE | 6/7 | 270 |
| Craig Roark | OL | 6/2 | 300 |
| Matt Slauson | OL | 6/5 | 340 |
| Jeff Souder | SS | 6/1 | 200 |
| Ndamukong Suh | DL | 6/4 | 300 |
| Zac Taylor | QB | 6/2 | 210 |
| Hunter Teafatiller | TE | 6/3 | 202 |
| Barry Turner | DL | 6/3 | 245 |
| Brian Voges | LB | 6/3 | 225 |
| Bryan Wilson | CB | 6/2 | 190 |
| Walk-ons |