| Scholarship players | |||
| Prince Amukamara | CB | 6/1 | 180 |
| Larry Asante | S | 6/1 | 210 |
| Shukree Barfield | DT | 6/4 | 310 |
| Anthony Blue | CB | 5/10 | 175 |
| Mike Caputo | C | 6/1 | 265 |
| Austin Cassidy | S | 6/1 | 205 |
| Quentin Castille | IB | 6/1 | 245 |
| Jared Crick | DE | 6/6 | 260 |
| Tyrone Fahie | DL | 6/3 | 260 |
| Aaron Gillaspie | FB | 6/1 | 235 |
| Curenski Gilleylen | WR | 6/1 | 210 |
| Thomas Grove | LB | 6/2 | 210 |
| Eric Hagg | S | 6/1 | 195 |
| Mike Hays | FB | 6/1 | 210 |
| Roy Helu Jr. | RB | 6/1 | 210 |
| Alex Henery | P | 6/2 | 170 |
| Ryan Hill | TE | 6/3 | 230 |
| Austin Jones | IB | 5/10 | 200 |
| Marcel Jones | OL | 6/7 | 300 |
| Adi Kunalic | PK | 6/1 | 175 |
| Blake Lawrence | LB | 6/2 | 220 |
| Zac Lee | QB | 6/2 | 210 |
| Ben Lester | WR | 5/10 | 160 |
| Luke Lingenfelter | DE | 6/4 | 240 |
| Jay Martin | LB | 6/2 | 210 |
| Mike Masin | OL | 6/6 | 320 |
| Mathew May | S | 6/1 | 195 |
| Marcus Mendoza | IB | 5/10 | 185 |
| Terrence Moore | DT | 6/3 | 275 |
| Armando Murillo | CB | 6/1 | 195 |
| Niles Paul | WR | 6/1 | 210 |
| Jonathon Santin | DE | 6/3 | 235 |
| Austin Stafford | LB | 6/2 | 205 |
| Shawn Sullivan | CB | 5/10 | 190 |
| Kevin Thomsen | FB | 6/2 | 245 |
| Lance Thorell | WR | 6/1 | 180 |
| Latravis Washington | LB | 6/3 | 210 |
| Patrick Witt | QB | 6/4 | 220 |
| William Yancy | DE | 6/4 | 230 |
| Walk-ons |