| Scholarship players | |||
| Jason Ankrah | DE | 6/4 | 255 |
| Nick Ash | OL | 6/5 | 270 |
| Robert Barry | TE | 6/8 | 220 |
| Antonio Bell | WR | 6/2 | 180 |
| Joe Broekemeier | WR | 6/4 | 210 |
| Rex Burkhead | RB | 5/11 | 200 |
| Brandon Chapek | OL | 6/5 | 325 |
| Tyson Clark | WR | 6/4 | 190 |
| Jesse Coffey | OL | 6/7 | 300 |
| Tyler Daake | P/PK | 6/2 | 195 |
| Nick Failla | WR | 5/10 | 175 |
| DeJon Gomes | CB | 6/1 | 190 |
| Cody Green | QB | 6/4 | 220 |
| Andrew Green | DB | 6/1 | 175 |
| Mitch Hron | LB | 6/2 | 220 |
| Seth Jameson | S | 6/1 | 180 |
| Dwight Jones | OL | 6/4 | 245 |
| Colin Kanne | DL | 6/4 | 250 |
| Ron Kellogg III | QB | 6/1 | 215 |
| J.T. Kerr | TE | 6/4 | 245 |
| Ty Kildow | WR | 5/7 | 165 |
| Brandon Kinnie | WR | 6/3 | 215 |
| Adam Kuhl | LS | 6/2 | 270 |
| Tyrone Lewis | LB | 6/2 | 195 |
| Jake Long | TE | 6/4 | 220 |
| Spencer Long | DE | 6/4 | 250 |
| P.J. Mangieri | LS | 6/4 | 250 |
| Eric Martin | LB | 6/2 | 215 |
| Taylor Martinez | QB | 6/1 | 185 |
| Lazarri Middleton | DB | 6/1 | 175 |
| Brodrick Nickens | OL | 6/5 | 285 |
| Joseph Partington | WR | 6/2 | 190 |
| Devin Paulsen | LB | 6/2 | 210 |
| Cole Pensick | DL | 6/2 | 250 |
| Brent Qvale | OL | 6/7 | 330 |
| Thaddeus Randle | DL | 6/1 | 260 |
| Wil Richards | DB | 5/11 | 195 |
| Jeremiah Sirles | OL | 6/6 | 310 |
| Colby Starkebaum | LB | 6/1 | 195 |
| Dijon Washington | DB | 6/1 | 175 |
| Brett Wells | TE | 6/4 | 190 |
| Chris Williams | LB | 6/1 | 220 |
| C.J. Zimmerer | RB | 6/1 | 220 |
| Walk-ons |