| Scholarship players | |||
| Walker Ashburn | DE | 6/2 | 240 |
| Josh Bart | CB | 6/1 | 170 |
| Kenny Bell | WR | 6/1 | 175 |
| Brion Carnes | QB | 6/1 | 190 |
| Corey Cooper | DB | 6/1 | 205 |
| Jake Cotton | DL | 6/7 | 275 |
| Scott Criss | OL | 6/3 | 260 |
| Jason Dann | PK | 6/1 | 175 |
| Lavonte David | LB | 6/1 | 210 |
| Quincy Enunwa | WR | 6/2 | 205 |
| Tyler Evans | WR | 6/1 | 180 |
| Ciante Evans | DB | 5/11 | 185 |
| Joey Felici | CB | 5/9 | 170 |
| Derek Foster | CB | 5/11 | 170 |
| Andy Gdowski | DE | 6/3 | 235 |
| Beaux Greenfield | LS | 6/1 | 220 |
| Jay Guy | DT | 6/1 | 305 |
| Jermarcus Hardrick | OL | 6/7 | 320 |
| Andrew Holt | CB | 6/1 | 195 |
| Keegan Hughes | WR | 6/1 | 175 |
| Harvey Jackson | DB | 6/2 | 200 |
| Stanley Jean-Baptiste | WR | 6/3 | 205 |
| Rob Jensen | OL | 6/2 | 295 |
| Bronson Marsh | DB | 5/11 | 200 |
| Tyson McGill | LB | 6/1 | 225 |
| Josh Mitchell | DB | 5/11 | 165 |
| J.C. Moore | DE | 6/3 | 240 |
| Mike Moudy | OL | 6/5 | 305 |
| Tobi Okuyemi | DE | 6/2 | 260 |
| Mark Pelini | OL | 6/1 | 285 |
| Trevor Roach | LB | 6/2 | 235 |
| Dontrayevous Robinson | IB | 6/1 | 230 |
| Andrew Rodriguez | OL | 6/6 | 325 |
| Chase Rome | DT | 6/3 | 280 |
| Dillon Schrodt | WR | 6/3 | 185 |
| Jacob Smith | WR | 5/11 | 185 |
| Zach Taylor | RB | 6/1 | 200 |
| Jeff Uher | DL | 6/1 | 275 |
| Donovan Vestal | DE | 6/5 | 250 |
| Yusef Wade | CB | 5/10 | 175 |
| Austin Williams | CB | 6/1 | 185 |
| Tyler Wullenwaber | WR | 6/1 | 180 |
| Walk-ons |