Holes in one at 186 yards
11 aces at this distance
Click column headers to sort / Click name, length or club for more info
Name | Course | Hole | Distance | Club | Date |
---|---|---|---|---|---|
Joe Riha | Oak Hills | 12 | 186 | NA | July 1, 2008 |
Bob Norris | Firethorn | West Course 8 | 186 | 5-wood | Oct. 7, 2006 |
Bill Richards | Miracle Hill | 6 | 186 | 5-iron | Aug. 22, 2005 |
Dan Leonard | Indian Creek | 8 (GH) | 186 | Hybrid | April 11, 2011 |
Patrick Gibbons | Indian Creek | 8 (GH) | 186 | Hybrid | April 28, 2011 |
Chance Rohlfing | Pines Country Club | 8 | 186 | 7-iron | May 19, 2012 |
Phil Kneifl | Payne Stewart GC | 16 | 186 | 8-iron | April 16, 2014 |
Roger Miller | The Pines | 7 | 186 | Hybrid | July 21, 2014 |
Nate Brolliar | Players Club | 13 | 186 | 7-iron | Aug. 21, 2015 |
Dave Williams | Oak Hills | 12 | 186 | Hybrid | June 21, 2016 |
Kevin Meyer | Indian Creek | 8 | 186 | 7-wood | July 27, 2019 |
Click column headers to sort / Click name, course or club for more info