Name | Seasons | Record | Win pct. |
---|---|---|---|
Scott Frost | 2018-2019 (2) | 9-15 | 0.360 |
Mike Riley | 2015-2017 (3) | 19-19 | 0.500 |
Bo Pelini | 2008-2014 (7) | 67-28 | 0.705 |
Bill Callahan | 2004-2007 (4) | 27-22 | 0.551 |
Frank Solich | 1998-2003 (6) | 58-19 | 0.753 |
Tom Osborne | 1973-1997 (25) | 255-49-3 | 0.836 |
Bob Devaney | 1962-1972 (11) | 101-20-2 | 0.829 |
Bill Jennings | 1957-1961 (5) | 15-34-1 | 0.310 |
Pete Elliott | 1956 | 4-6 | 0.400 |
Bill Glassford | 1949-1955 (7) | 31-35-3 | 0.471 |
Bernie Masterson | 1946-1947 (2) | 5-13 | 0.278 |
George "Potsy" Clark | 1945-1948 (2) | 6-13 | 0.316 |
Adolph J. Lewandowski | 1943-1944 (2) | 4-12 | 0.250 |
Glenn Presnell | 1942 | 3-7 | 0.300 |
Lawrence McCeney "Biff" Jones | 1937-1941 (5) | 28-14-4 | 0.652 |
Dana X. Bible | 1929-1936 (8) | 50-15-7 | 0.743 |
Ernest E. Bearg | 1925-1928 (4) | 23-7-3 | 0.742 |
Fred Dawson | 1921-1924 (4) | 23-7-2 | 0.750 |
Henry Schulte | 1919-1920 (2) | 8-6-3 | 0.559 |
William G. Kline | 1918 | 2-3-1 | 0.417 |
E.J. "Doc" Stewart | 1916-1917 (2) | 11-4 | 0.733 |
Ewald O. "Jumbo" Stiehm | 1911-1915 (5) | 35-2-3 | 0.913 |
W.C. "King" Cole | 1907-1910 (4) | 25-8-3 | 0.736 |
Amos Foster | 1906 | 6-4 | 0.600 |
Walter C. "Bummy" Booth | 1900-1905 (6) | 46-8-1 | 0.845 |
A. Edwin Branch | 1899 | 1-7-1 | 0.167 |
Fielding Yost | 1898 | 8-3 | 0.727 |
E.N. Robinson | 1896-1897 (2) | 11-4-1 | 0.719 |
Charles Thomas | 1895 | 6-3 | 0.667 |
Frank Crawford | 1893-1894 (2) | 9-4-1 | 0.679 |
J.S. Williams | 1892 | 2-2-1 | 0.500 |
T.U. Lyman | 1891 | 2-2 | 0.500 |
Dr. Langdon Frothingham | 1890 | 2-0 | 1.000 |
©2019 BH Media Group